API end point: https://nchess.careevolution.com/WebClient/api/Clover-PostData.
Maps the CareEvolution Medication concept
Supports multiple sorts
| FHIR | CareEvolution | |
|---|---|---|
| context | EncounterID | |
| daysSupply | DaysSupplied | |
| dosageInstruction.dose
Bindings: http://unitsofmeasure.org |
Dose | |
|
DoseUnits
Domain: MedicationProfileDoseUnits |
||
| dosageInstruction.timing |
Frequency
Domain: MedicationProfileFrequency |
|
| Date | ||
| extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-alternateIdentifier') | AlternateIdentifier | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-amountBilled') | AmountBilled | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-amountPaid') | AmountPaid | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-caregiverReference') | CaregiverID | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-claimReference') | ClaimID | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-eobReference') | ClaimID | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-isGeneric') | IsGeneric | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-reconcileStatus') |
ReconcileStatus
Domain: ReconcileStatus |
|
| extension('http://careevolution.com/fhirextensions#medicationDispense-refillNumber') | RefillNumber | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-refills') | Refills | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-sequence') | Sequence | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-strength') | Strength | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-therapeuticClass') |
TherapeuticClass
Domain: TherapeuticClass |
|
| extension('http://careevolution.com/fhirextensions#properties') | Properties | |
| identifier | Identifier | |
| medication
Bindings: http://hl7.org/fhir/sid/cvx http://hl7.org/fhir/sid/ndc http://www.nlm.nih.gov/research/umls/rxnorm http://snomed.info/sct |
Term
Domain: MedicationType |
|
| note | Comment | |
| performer.actor | FilledByID | |
| quantity
Bindings: http://unitsofmeasure.org |
Quantity | |
|
Units
Domain: MedicationUnits |
||
|
Term
Domain: MedicationType |
||
| status
Bindings: valueset-medication-dispense-status |
ClaimID | |
|
Status
Domain: MedicationStatus |
||
| subject | PatientID | |
| whenHandedOver | Date | |
| whenPrepared | PrescribedDate |
| FHIR | CareEvolution | |
|---|---|---|
| context | EncounterID | |
| daysSupply | DaysSupplied | |
| dosageInstruction.dose
Bindings: http://unitsofmeasure.org |
Dose | |
|
DoseUnits
Domain: MedicationProfileDoseUnits |
||
| dosageInstruction.timing |
Frequency
Domain: MedicationProfileFrequency |
|
| extension('http://careevolution.com/fhirextensions#dataSource') | DataSource | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-alternateIdentifier') | AlternateIdentifier | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-amountBilled') | AmountBilled | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-amountPaid') | AmountPaid | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-caregiverReference') | CaregiverID | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-claimReference') | ClaimID | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-eobReference') | ClaimID | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-isGeneric') | IsGeneric | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-reconcileStatus') |
ReconcileStatus
Domain: ReconcileStatus |
|
| extension('http://careevolution.com/fhirextensions#medicationDispense-refillNumber') | RefillNumber | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-refills') | Refills | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-sequence') | Sequence | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-strength') | Strength | |
| extension('http://careevolution.com/fhirextensions#medicationDispense-therapeuticClass') |
TherapeuticClass
Domain: TherapeuticClass |
|
| extension('http://careevolution.com/fhirextensions#properties') | Properties | |
| id | Identifier | |
| identifier | Identifier | |
| medication
Bindings: http://hl7.org/fhir/sid/cvx http://hl7.org/fhir/sid/ndc http://www.nlm.nih.gov/research/umls/rxnorm http://snomed.info/sct |
Term
Domain: MedicationType |
|
| note | Comment | |
| performer.actor | FilledByID | |
| quantity
Bindings: http://unitsofmeasure.org |
Quantity | |
|
Units
Domain: MedicationUnits |
||
| status
Bindings: valueset-medication-dispense-status |
Status
Domain: MedicationStatus |
|
| subject | PatientID | |
| whenHandedOver | Date | |
| whenPrepared | PrescribedDate |